Ladies European Tour
2009 Tour Season
UNIQA Ladies Golf Open presented by Raiffeisen
Fohrenwald-Wiener Neustadt
10th - 13th September 2009
 
Caroline Afonso (FRA)
Institut Basque de Golf
Scorecard
Fohrenwald-Wiener Neustadt
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Yrds 559 372 400 343 384 192 346 369 450 3415 161 335 291 357 164 497 122 395 442 2764 6179
Mtrs 511 340 366 314 351 176 316 337 411 3122 147 306 266 326 150 454 112 361 404 2526 5648
Par 5 4 4 4 4 3 4 4 5 37 3 4 4 4 3 5 3 4 5 35 72
R1 5 4 4 4 5 3 4 4 5 38 4 5 4 3 3 5 2 3 5 34 72
R2 5 4 5 3 5 4 3 4 4 37 3 4 4 3 4 4 3 4 5 34 71
R3 5 4 3 5 4 3 3 4 4 35 4 4 4 4 3 4 4 4 5 36 71
R4 5 4 5 4 5 3 3 3 5 37 4 4 5 3 3 5 3 4 5 36 73
Summary and Analysis
Round Date Start
Time
Start
Tee
Holes Score -Par+ Eagles
(-2-)
Birdies
(-1)
Pars
(-)
Bogies
(+1)
D/Bgies
(+2)
Other
(+3+)
1 10-09-09 8:40 1 18 72 Par   3 12 3    
2 11-09-09 13:10 10 18 71 -1   5 9 4    
3 12-09-09 11:20 1 18 71 -1   4 11 3    
4 13-09-09 10:50 1 18 73 +1   3 11 4    
Tournament 72 287 -1   15 43 14    
Progressive Score Against Par
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
R1 0 +1 +2 +3 +2 +1 0
R2 0 -1 0 -1 0 -1 0 +1 0 -1
R3 -1 -2 -1 -2 -3 -2 -3 -2
R4 -2 -1 0 -1 -2 -1 0 -1
Scoring Statistics by Par Group
Hole
Par
Round Holes -Par+ Average Eagles
(-2-)
Birdies
(-1)
Pars
(-)
Bogies
(+1)
D/Bgies
(+2)
Other
(+3+)
PAR 3's
3 R1 4 Par 3.00   1 2 1    
R2 4 +2 3.50     2 2    
R3 4 +2 3.50     2 2    
R4 4 +1 3.25     3 1    
Tournament 16 +5 3.31   1 9 6    
PAR 4's
4 R1 10 Par 4.00   2 6 2    
R2 10 -1 3.90   3 5 2    
R3 10 -1 3.90   2 7 1    
R4 10 Par 4.00   3 4 3    
Tournament 40 -2 3.95   10 22 8    
PAR 5's
5 R1 4 Par 5.00     4      
R2 4 -2 4.50   2 2      
R3 4 -2 4.50   2 2      
R4 4 Par 5.00     4      
Tournament 16 -4 4.75   4 12      
Performance Statistics
DRIVING DISTANCE
Round Measured Distance Average
R1 1 252 252.00
R2 no data available
R3 no data available
R4 no data available
Tournament 1 252 252.00
DRIVING ACCURACY (Fairways from Tee)
Round Drives Fairways %
R1 14 12 85.71%
R2 14 12 85.71%
R3 14 12 85.71%
R4 14 9 64.29%
Tournament 56 45 80.36%
GREENS IN REGULATION
Round Holes Greens %
R1 18 16 88.89%
R2 18 11 61.11%
R3 18 13 72.22%
R4 18 11 61.11%
Tournament 72 51 70.83%
PUTTING AVERAGE
Round Holes Putts Avg./Hole
R1 18 32 1.78
R2 18 28 1.56
R3 18 30 1.67
R4 18 29 1.61
Tournament 72 119 1.65
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 1881041