Ladies European Tour
2010 Tour Season
HENDERSON MONEY LIST 2010
Order of Merit
29th August 2010
following the Finnair Masters
Henderson
Pos. Move Name Represents Euro Played Last Event
Euro
1 Lee-Anne Pace (SA) South Africa 248,529.93 17 30,000.00
2 Melissa Reid (ENG) England 204,869.59 14  
3 In Kyung Kim (KOR) Hana Bank, Ping, Acushnet 176,904.69 3  
4 Laura Davies (ENG) England 176,643.20 11  
5 Suzann Pettersen (NOR) Norway 149,489.66 3  
6 Virginie Lagoutte-Clement (FRA) Lacoste,Mizuno,Golf LaValdaine 126,526.09 16 2,468.00
7 Anja Monke (GER) buch.de 112,627.67 13 3,100.00
8 Sophie Gustafson (SWE) Sweden 107,746.00 5  
9 7 Vikki Laing (SCO) MAVRIK / Kings Acre Academy 107,678.16 16 20,300.00
10 1 Florentyna Parker (ENG) www.florentynaparker.com 97,645.36 15  
11 1 Maria Hernandez (ESP) Spain 96,891.32 5  
12 5 Christel Boeljon (NL) Golf Team Holland 96,685.70 16 10,070.00
13 2 Azahara Munoz Guijarro (ESP) Profacility 92,538.44 6  
14 2 Ashleigh Simon (SA) South Africa 92,153.10 14  
15 2 Trish Johnson (ENG) England 92,147.93 11  
16 2 Amy Yang (KOR) Korea 90,402.20 3  
17 2 Anne-Lise Caudal (FRA) Lacoste, France 87,602.62 15  
18 Iben Tinning (DEN) Denmark 86,087.50 10  
19 Kristie Smith (AUS) Perth, Australia 80,593.61 12  
20 Becky Brewerton (WAL) Wales 79,445.84 13  
21 1 Karen Lunn (AUS) Australia 78,730.52 16 2,468.00
22 1 Ai Miyazato (JPN) Suntory 77,852.66 2  
23 Carin Koch (SWE) Black Mountain 77,617.87 10 10,070.00
24 Krystle Caithness (SCO) Scotland 68,558.96 16 1,240.00
25 4 Linda Wessberg (SWE) Delsjo Golf Klubb, Sweden 67,469.05 16 4,260.00
26 1 Helen Alfredsson (SWE) Sweden 67,119.47 6  
27 1 Anna Nordqvist (SWE) Sweden 65,938.68 5  
28 1 Gwladys Nocera (FRA) Lacoste, Ping 65,716.66 8  
29 1 Georgina Simpson (ENG) LinearCapitalCorp, Eurocontrol 64,415.93 15  
30 Marianne Skarpnord (NOR) Moss & Rygge GC, Norway 60,305.68 6  
31 Christina Kim (USA) USA 58,053.20 5  
32 Caroline Masson (GER) Germany 53,090.25 12  
33 2 Jade Schaeffer (FRA) Puma 48,370.56 12 3,546.66
34 1 Veronica Zorzi (ITA) Animo,Dinarobin Hotel, Mondini 48,113.58 14  
35 1 Giulia Sergas (ITA) Principe 46,379.50 6  
36 7 Mollie Fankhauser (USA) USA 44,478.91 12 10,070.00
37 1 Pernilla Lindberg (SWE) Sweden 44,368.71 7  
38 1 Karine Icher (FRA) Lacoste 42,908.49 4  
39 1 Maria Hjorth (SWE) Falun, Sweden 42,757.18 3  
40 Henrietta Zuel (ENG) Callaway, Calvin Klein Golf 41,634.30 11 3,100.00
41 2 Frances Bondad (AUS) NIKE Golf 41,230.45 14  
42 1 Rebecca Coakley (IRE) Team Ireland Golf 40,868.65 15 4,260.00
43 1 Malene Jorgensen (DEN) Odense Golf Club, Denmark 40,175.15 12 6,000.00
44 2 Sophie Walker (ENG) England 36,547.48 14 1,240.00
45 Sophie Sandolo (ITA) NUNI, Royal Mougins GC 33,086.82 11 1,770.00
46 2 Rebecca Flood (AUS) AIS, SRIXON, Gary Edwin Golf 31,774.82 14 2,840.00
47 1 Stefanie Michl (AUT) GC Gut Murstätten 30,377.12 14  
48 4 Nikki Garrett (AUS) Oakley, Magenta Shores C.C. 29,362.10 14 1,370.00
49 2 Beth Allen (USA) USA 29,191.05 14 0.00
50 1 Ursula Wikstrom (FIN) Finland 28,907.29 14 0.00
51 1 Stacy Lee Bregman (SA) South Africa 28,753.37 14  
52 1 Catriona Matthew (SCO) Scotland 28,517.69 3  
53 12 Lisa Holm Sorensen (DEN) Esbjerg Golfklub, Denmark 28,107.45 10 10,070.00
54 Jeehae Lee (KOR) SPG Corporation 27,830.91 11 1,240.00
55 Elizabeth Bennett (ENG) Brokenhurst Manor Golf Club 27,219.13 14 1,370.00
56 3 Karen Stupples (ENG) V Tech 26,969.53 3  
57 1 Caroline Afonso (FRA) Institut Basque de Golf 26,019.11 16 2,160.00
58 Rebecca Hudson (ENG) England 25,209.12 15 2,160.00
59 2 Sophie Giquel (FRA) Delwood, Vaudreuil GC, Lacoste 24,804.88 15 1,370.00
60 1 Lynn Kenny (SCO) Archerfield Links 21,666.08 16 0.00
61 1 Lydia Hall (WAL) Machynys Peninsula G&CC 21,244.90 14  
62 1 Nina Reis (SWE) Lysegarden, Sweden 21,200.06 15 0.00
63 1 Stefania Croce (ITA) Virginia GC/Caffe Dei Miracoli 20,347.06 11 0.00
64 1 Felicity Johnson (ENG) Harborne GC 19,724.54 15  
65 1 Emma Cabrera-Bello (ESP) Canarias 19,094.94 14  
66 Breanne Loucks (WAL) Wales 17,501.22 13  
67 Bettina Hauert (GER) Germany 17,480.39 13  
68 Becky Morgan (WAL) Wales 17,411.26 6  
69 6 Titiya Plucksataporn (THA) Thaiairway, Titan Cable, Ping 16,608.43 14 1,770.00
70 19 Kylie Walker (SCO) The Carrick on Loch Lomond 16,244.25 12 5,000.00
71 2 Lisa Hall (ENG) England 16,193.60 9  
72 2 Tandi Cuningham (SA) Wanderers GC, South Africa 16,165.75 11 0.00
73 2 Dana Lacey-Johnson (AUS) Australia 16,061.00 14 0.00
74 2 Lynnette Brooky (NZ) www.progolfingtours.com 15,727.91 10  
75 2 Mariajo Uribe (COL) Colombia 15,481.69 2  
76 2 Camille Fallay (FRA) Paris International GC,mizuno 15,281.88 12 0.00
77 1 Kim Welch (USA) Ka'anapali Golf Resort 14,324.16 10 0.00
78 4 Jenni Kuosa (FIN) Hotel Quinta Da Marinha Resort 14,295.61 14 2,160.00
79 20 Alison Walshe (USA) USA 13,981.74 8 3,546.66
80 3 Margherita Rigon (ITA) Golf Castelfranco,RARE,F.I.G 13,941.25 12 0.00
81 3 Marta Prieto (ESP) Medilast Sport 13,586.27 9  
82 3 Louise Stahle (SWE) Barseback G&CC, Sweden 13,422.49 4  
83 3 Janice Moodie (SCO) Scotland 13,171.54 5  
84 3 Hanna-Leena Salonen (FIN) Hill Side Golf & Country Club 12,870.50 14 0.00
85 8 Kiran Matharu (ENG) 4 Sports & Entertainment 12,539.98 5 1,770.00
86 9 Cassandra Kirkland (FRA) FashionShopping.com, OAKLEY 12,450.79 12 1,770.00
87 1 Jessica Ji (KOR) Korea 12,391.66 12 1,120.00
88 2 Johanna W Johansson (SWE) Kallfors Golfklubb, Sweden 12,221.66 4 1,160.00
89 6 Federica Piovano (ITA) Federazione Italiana Golf 12,080.63 9 0.00
90 6 Nicole Gergely (AUT) Golf Resort Kremstal, AUT 12,053.23 11  
91 6 Smriti Mehra (IN) India 12,014.00 10 0.00
92 Kym Larratt (ENG) Mark Group, Kibworth GC 11,950.79 13 1,100.00
93 8 Holly Aitchison (ENG) Bedfordshire GC/EP Pro 11,745.03 10 2,160.00
94 10 Julie Maisongrosse (FRA) academie jfg 11,728.83 10 3,100.00
95 9 Melodie Bourdy (FRA) Golf Bordelais, France 11,520.25 10 0.00
96 9 Caroline Rominger (SWI) Switzerland 11,420.22 14 0.00
97 6 KM Juul (DEN) Denmark 11,051.68 11 0.00
98 8 Hannah Jun (USA) USA 10,784.40 4 2,468.00
99 5 Tania Elosegui (ESP) Finca Cortesin/Credit Agricole 10,716.78 6  
100 10 Carmen Alonso (ESP) Spain 10,706.42 14 2,840.00
101 1 Kate Combes (AUS) Glenferrie Stud 10,684.05 14 1,370.00
102 6 Carly Booth (SCO) Nike, Aberdeen Asset, Audi 10,567.42 11 0.00
103 Kyra van Leeuwen (NL) The Netherlands 10,531.50 9 1,770.00
104 7 Diana D'Alessio (USA) USA 10,517.54 6  
105 7 Maria Boden (SWE) Sweden 10,450.50 11 0.00
106 6 Stephanie Na (AUS) Australia 9,645.65 5  
107 4 Laurette Maritz (SA) Wallenius Wilhelmsen Logistics 9,480.83 13 1,770.00
108 6 Pamela Feggans (SCO) Scotland 9,411.75 11 2,468.00
109 Martina Gillen (IRE) Team Ireland Golf 9,108.00 12 1,140.00
110 7 Mallory Blackwelder (USA) USA 8,641.25 6 2,160.00
111 6 Laura Cabanillas (ESP) Benahavis Pueblo 8,551.66 11 0.00
112 5 Marjet van der Graaff (NL) Golf Team Holland 8,163.89 14 0.00
113 5 Hazel Kavanagh (IRE) Ireland - Spawell D.R. 7,998.57 13 0.00
114 2 Lotta Wahlin (SWE) Landeryds GK, Sweden 7,380.00 2 0.00
115 2 Josefin Leijon (SWE) Isaberg Golf Club 6,988.26 12 0.00
116 1 Tara Delaney (IRE) Team Ireland 6,838.71 11 0.00
117 1 Elin Emanuelsson (SWE) Ingaro GK 6,723.50 10 0.00
118 Julie Greciet (FRA) France 6,450.84 13 0.00
119 Bo Mi Suh (KOR) Korea 6,327.23 6  
120 7 Julie Tvede (DEN) Asserbo Golf Klub, Denmark 6,220.23 10 1,770.00
121 1 Claire Aitken (ENG) Batt Cables, Mid Kent G C 6,112.00 12 0.00
122 1 Maria Verchenova (RUS) Russia 6,063.75 9 0.00
123 1 Elena Giraud (FRA) France 5,775.00 9 0.00
124 7 Corisande Lee (ENG) England 5,385.76 8 1,770.00
125 2 Nathalie David-Mila (FRA) Mizuno,Poodle,McDonald's 44 5,381.25 10 0.00
126 11 Dewi-Claire Schreefel (NL) Golf Team Holland 5,068.00 2 2,468.00
127 3 Monica V.Christiansen (DEN) Denmark 5,006.66 11 0.00
128 3 Frederique Seeholzer (SWI) www.hotel-ecureuil.ch, poodle 4,934.06 5  
129 3 Diana Luna (ITA) Conte of Florence, Italy 4,876.53 3  
130 2 Cecilie Lundgreen (NOR) Wallenius Wilhelmsen Logistics 3,967.08 6 0.00
131 2 Emma Zackrisson (SWE) Sweden 3,939.42 3  
132 8 Hannah Ralph (ENG) Cowdray Park G.C. 3,725.79 14 1,180.00
133 3 Christine Hallstrom (SWE) Abacus 3,709.06 10 0.00
134 8 Morgana Robbertze (SA) South Africa 3,575.00 10 1,370.00
135 3 Zuzana Kamasova (SVK) Gray Bear - GC Tale, Slovakia 3,360.00 4  
136 3 Joanne Mills (AUS) Australia 3,064.44 9  
137 3 Anna Rossi (ITA) F.I.G 2,896.42 12 0.00
138 3 Sahra Hassan (WAL) Wales 2,878.06 3  
139 24 Minea Blomqvist (FIN) Finnair,KulloGC,Veikkaus 2,840.00 2 2,840.00
140 4 Rhian Wyn Thomas (WAL) Wales 2,805.00 9 0.00
141 8 Riikka Hakkarainen (FIN) PVO,Bowskill Clinic 2,639.15 13 1,200.00
142 4 Danielle Masters (ENG) England 2,584.80 5 0.00
143 4 Ana Larraneta (ESP) Spain 2,571.25 12 0.00
144 3 Elisabeth Esterl (GER) Emirates Golf Club, Dubai 2,505.00 8  
145 2 Rachel Bell (ENG) Callaway 2,126.28 3  
146 2 Mariana Macias Capuzzi (ESP) ASG, Callaway, Under Armour 1,883.75 8 0.00
147 2 Florence Luscher (SWI) Switzerland 1,881.00 2  
148 2 Jo Pritchard (WAL) Wales 1,869.82 10 0.00
149 2 Martina Eberl (GER) Honma, HVB, Eschenried, Duca 1,680.00 7  
150 2 Antonella Cvitan (SWE) Adria Airways 1,503.06 9 0.00
151 1 Mhairi McKay (SCO) Aberdeen Asset Management, M&M 1,403.33 1  
152 1 Paula Marti (ESP) Spain 1,375.00 1  
153 1 Johanna Lundberg (SWE) Botkyrka GK, Sweden 1,225.00 10 0.00
154 1 Mianne Bagger (DEN) Hillerod GK, Denmark 1,155.00 7 0.00
155 1 Kathryn Imrie (SCO) Scotland 1,120.00 1  
156= 1 Ludivine Kreutz (FRA) Lacoste 930.00 11 0.00
1 Clare Queen (SCO) The Carrick on Loch Lomond 11 0.00
158 1 Vittoria Valvassori (ITA) F.I.G.,Golf Club La Margherita 921.25 2  
159 1 Vicky Thomas (AUS) Australia 888.89 3  
160 1 Valerie Van Ryckeghem (BEL) Royal Zoule Golf Club 866.25 1  
161 1 Emelie Lind (SWE) Viksjö GK Sweden 770.00 11 0.00
162 1 Kirsty J Fisher (ENG) Pinheiros Altos 742.50 3  
163 1 Leah Hart (AUS) Australia 719.44 3  
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 48716