Ladies European Tour
2007 Tour Season
Greens in Regulation (%)
Statistics Table Entry Breakdown
Nathalie David-Mila (FRA)
Mizuno,Crossways,McDonald's 44
 
Date Tournament Percent Holes Pos. Score Card
01-02-07 MFS Women's Australian Open 62.50 72 62= 306 (+18) »»
08-02-07 ANZ Ladies Masters 61.11 36 88= 146 (+2) »»
03-05-07 Tenerife Ladies Open 72.22 36 102= 156 (+12) »»
10-05-07 Open de Espana Femenino 58.33 36 80= 150 (+6) »»
17-05-07 D B Ladies Swiss Open 61.11 36 107= 154 (+10) »»
23-05-07 BMW Ladies Italian Open 58.33 36 84= 149 (+5) »»
08-06-07 KLM Ladies Open 72.22 36 6= 211 (-5) »»
21-06-07 Vediorbis Open de France 66.67 72 20 289 (+1) »»
05-07-07 Golf Punk Ladies English Open 66.67 36 78= 156 (+12) »»
09-08-07 Scandinavian TPC 63.89 36 97= 154 (+10) »»
16-08-07 S4/C Wales Ladies Championship 70.83 72 42= 296 (+8) »»
24-08-07 SAS Masters 63.89 36 79= 155 (+11) »»
31-08-07 Finnair Masters 66.67 36 6= 213 (Par) »»
06-09-07 Nykredit Masters 66.67 72 42= 289 (+5) »»
27-09-07 UNIQA Ladies Golf Open 63.89 36 82= 151 (+7) »»
13-12-07 Dubai Ladies Masters 52.78 36 93= 156 (+12) »»
CURRENT OVERALL POSITION
Position in Statistics Table: 84 64.72 16 Tournaments
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 34070