Ladies European Tour
2009 Tour Season
Player Tour Season Record
Marianne Skarpnord (NOR)
Moss & Rygge GC, Norway
Marianne Skarpnord (click for player profile)
Tournaments Entered or Played this Season
Date Tournament TOURNAMENT SCORES RESULT Score
Card
Event/Scores Type Score -Par+ R1 R2 R3 R4 Pos.
05-02-09 ANZ Ladies Masters PRO. FINAL (Gross) 282 -6 67 72 72 71 14= 4,234.07 »»
12-02-09 Women's Australian Open PRO. FINAL (Gross) 291 -1 71 71 76 73 8= 5,430.61 »»
23-04-09 European Nations Cup TEAM FINAL (Net) 289 +1 70 76 72 71 14= 3,500.00 »»
14-05-09 Deutsche Bank Ladies Open PRO. FINAL (Gross) 276 -16 69 71 66 70 1 78,750.00 »»
21-05-09 Ladies German Open PRO. FINAL (Gross) 278 -10 71 71 68 68 6= 9,000.00 »»
05-06-09 ABN AMRO Ladies Open PRO. FINAL (Gross) 210 -6 67 74 69   3 17,500.00 »»
12-06-09 Portugal Ladies Open PRO. FINAL (Gross) 222 +6 70 76 76   34= 1,620.00 »»
26-06-09 AIB Ladies Irish Open PRO. FINAL (Gross) 213 -3 71 70 72   8= 11,850.00 »»
02-07-09 SAS Ladies Masters PRO. FINAL (Gross) 212 -7 70 69 73   19= 2,516.66 »»
16-07-09 Open de Espana Femenino PRO. FINAL (Gross) 278 -10 71 69 68 70 9= 5,573.33 »»
23-07-09 Evian Masters PRO. FINAL (Gross) 296 +8 74 72 78 72 70 4,939.21 »»
30-07-09 Ricoh Women's British Open PRO. FINAL (Gross) 301 +13 76 69 76 80 42= 7,893.00 »»
06-08-09 S4/C Wales Ladies Championship PRO. FINAL (Gross) RTD 75 *     135 0.00 »»
28-08-09 Finnair Masters PRO. FINAL (Gross) 206 -7 68 67 71   3= 10,070.00 »»
10-09-09 UNIQA Ladies Golf Open Withdrawn
17-09-09 Randstad Open de France Dames Withdrawn
24-09-09 Tenerife Ladies Open Withdrawn
01-10-09 Madrid Ladies Masters Withdrawn
15-10-09 Carta Sì Ladies Italian Open PRO. FINAL (Gross) 204 -12 68 67 69   1 30,000.00 »»
30-10-09 Suzhou Taihu Ladies Open PRO. FINAL (Gross) 214 -2 72 72 70   4 10,800.00 »»
06-11-09 Korean Ladies Masters PRO. FINAL (Gross) 226 +10 74 72 80   37= 1,411.00 »»
09-12-09 Omega Dubai Ladies Masters PRO. FINAL (Gross) 294 +6 75 71 71 77 54= 1,762.50 »»
Order of Merit Rankings
Order of Merit Pos. Points Played Break-
Down
HENDERSON MONEY LIST 2009 4 n/a 203,350.38 17 »»
THE 2011 SOLHEIM CUP STANDINGS 2 35.50 54,043.50 5 »»
Statistics Table Rankings
Statistics Table Pos. Total/Avg. Rounds Tnmts Break-
Down
Stroke Averages 13 71.54 57 17 »»
Stroke Average against Par 12 -0.60 57 17 »»
Total Strokes above/below Par 5 -34 57 17 »»
Total Number of Eagles 28= 4 57 17 »»
Average Number of Eagles per Round 62= 0.07 57 17 »»
Total Number of Birdies 9 186 57 17 »»
Average Number of Birdies per Round 41= 3.26 57 17 »»
Total Number of Pars 5 693 57 17 »»
Average Number of Pars per Round 8 12.16 57 17 »»
Total Weighted Points 1 (321) 11 194 57 17 »»
Average Weighted Points 1 (321) 38= 3.40 57 17 »»
Driving Accuracy (%) 61 68.41% 728 holes 16 »»
Average Driving Distance
(values are shown in yards)
37 254.17 53 holes 16 »»
Greens in Regulation (%) 30 73.17% 954 holes 16 »»
Sand Saves (%) 109 39.58% 48 holes 14 »»
Putting Average per Round 39 30.19 53 16 »»
Average Putts per Hole 36= 1.68 954 holes 16 »»
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 152434