Ladies European Tour
2007 Tour Season
Qualifying School for the 2008 season
Le Fonti Golf Club, ITALY
23rd - 26th October 2007
 
Final Result
Pos. Score -Par+ Name Represents R1 R2 R3 R4 Card
1 275 -13 Dana Lacey (AUS) Australia 69 67 72 67 1,200.00 »»
2 276 -12 Lydia Hall (WAL) Machynys Peninsula G&CC 68 70 67 71 Amateur »»
3 277 -11 Frances Bondad (AUS) Australia 72 69 67 69 750.00 »»
4 278 -10 Stefanie Michl (AUT) Superfund 73 70 69 66 550.00 »»
5 278 -10 Martina Gillen (IRE) Team Ireland Golf 68 71 71 68 550.00 »»
6 278 -10 Caroline Afonso (Am) (FRA) France 68 71 70 69 Amateur »»
7 278 -10 Emma Cabrera-Bello (Am) (ESP) Spain 70 70 67 71 Amateur »»
8 279 -9 Nora Angehrn (SWI) Burgerstein Vitamine,SwissGolf 65 74 72 68 450.00 »»
9 280 -8 Melodie Bourdy (FRA) Golf Bordelais, France 68 69 68 75 400.00 »»
10 281 -7 Vittoria Valvassori (Am) (ITA) Italy 69 73 72 67 Amateur »»
11 281 -7 Anna Knutsson (SWE) Bokskogens GK, Sweden 68 70 71 72 350.00 »»
12 282 -6 Julie Greciet (FRA) France 68 71 72 71 Amateur »»
13 283 -5 Nicole Gergely (AUT) VB Haingartner 70 72 70 71 300.00 »»
14 284 -4 Emma Zackrisson (SWE) Sweden 71 71 71 71 250.00 »»
15 284 -4 Rachel Bell (ENG) England 70 69 70 75 Amateur »»
16 285 -3 Katharina Schallenberg (GER) Germany 71 72 72 70 Amateur »»
17 285 -3 Lill Kristin Saether (NOR) Oakley-Losby GC, Norway 72 71 72 70 100.00 »»
18 285 -3 Jehanne Jail (FRA) Etiolles Colonial Country Club 72 72 70 71 100.00 »»
19 285 -3 Marjet van der Graaff (NL) Golf Team Holland 66 74 74 71 Amateur »»
20 285 -3 Itziar Elguezabal (ESP) Spain 73 72 69 71 0.00 »»
21 285 -3 Stacy Lee Bregman (SA) South Africa 72 69 72 72 0.00 »»
22 285 -3 Anne Norman Hansen (DEN) Denmark 75 68 69 73 0.00 »»
23 286 -2 Julie Tvede (DEN) Asserbo Golf Klub, Denmark 74 74 70 68 0.00 »»
24 286 -2 Jenna Wilson (SCO) Strathaven Golf Club 69 75 74 68 Amateur »»
25 286 -2 Lee-Anne Pace (SA) South Africa 74 70 71 71 0.00 »»
26 286 -2 Jo Clingan (ENG) England 69 73 73 71 0.00 »»
27 286 -2 Rui Yokomine (JPN) Japan 69 75 70 72 0.00 »»
28 287 -1 Nina Reis (SWE) Lysegarden, Sweden 68 73 73 73 0.00 »»
29 288 Par Bronwyn Mullins-Lane (AUS) The Shire London 73 70 73 72 Amateur »»
30 288 Par Natalie Claire Booth (ENG) Abu Dhabi Golf Club 73 72 71 72 0.00 »»
31 288 Par Beth Allen (USA) USA 72 70 73 73 0.00 »»
32 288 Par Camille Fallay (Am) (FRA) France 71 73 69 75 Amateur »»
33 288 Par Isabella Maconi (ITA) PIU' GOLF PIU' DONNA 69 76 68 75 0.00 »»
34 289 +1 Elin Ohlsson (SWE) Sweden 72 74 72 71 0.00 »»
35 289 +1 Sarah Nicholson (NZ) Wainuiomata Golf Club, N.Z. 73 73 71 72 0.00 »»
36 289 +1 Anne-Lise Caudal (FRA) France 73 71 73 72 0.00 »»
37 289 +1 Kate Combes (AUS) Australia 75 68 73 73 0.00 »»
38 289 +1 Christine Hallstrom (SWE) Sweden 71 73 71 74 0.00 »»
39 289 +1 Kaisa Ruuttila (FIN) Lakeside Golf Vammala, Finland 71 75 69 74 0.00 »»
40 289 +1 Xonia Wunsch (ESP) www.xoniawunsch.artelista.com 73 74 67 75 0.00 »»
41 289 +1 Natascha Fink (AUT) Telekom Austria, GC Murhof 72 73 68 76 0.00 »»
42 291 +3 Sara Beautell (ESP) ABAMA, Oakley 72 72 74 73 0.00 »»
43 291 +3 Karin Borjeskog (SWE) Sweden 70 72 76 73 0.00 »»
44 291 +3 Mette Buus (DEN) Romo Golf & Wellness 73 74 70 74 0.00 »»
45 291 +3 Denise-Charlotte Becker (GER) Germany 68 77 72 74 Amateur »»
46 291 +3 Lena Tornevall (SWE) Sweden 75 70 71 75 0.00 »»
47 291 +3 Frederique Seeholzer (SWI) Swiss Golf, Golf Club Montreux 71 73 72 75 0.00 »»
48 291 +3 Emma Lyons (Am) (ENG) England 71 67 78 75 Amateur »»
49 291 +3 Maria Ohlsson (SWE) Sweden 68 73 68 82 0.00 »»
50 292 +4 Liza Walters (ENG) Worksop Golf Club 73 72 73 74 0.00 »»
51 292 +4 Zuzana Kamasova (SVK) Gray Bear - GC Tale, Slovakia 71 74 72 75 0.00 »»
52 296 +8 Barbara Paruscio (ITA) G.Bergamo, BPU, AESYS, Rothen 76 71 71 78 0.00 »»
53= 219 +3 Julie Berton (FRA) Golf d'Arras 72 77 70   0.00 »»
Ellen Smets (BEL) Deloitte, LGCC 74 75 70   »»
Maria Verchenova (RUS) Russia 73 73 73   »»
Rikke Rasmussen (DEN) Denmark 73 73 73   »»
Claire Coughlan (IRE) Fota Resort, Team Ire, Ford 73 73 73   »»
Eva Bjarvall (SWE) Hasslegardens GK, Sweden 76 70 73   »»
Sarah Heath (ENG) England 74 71 74   »»
60= 220 +4 Elisa Serramia (ESP) Calidona, F.C.G. 73 76 71   0.00 »»
Yuki Sakurai (JPN) Japan 72 77 71   Amateur »»
Hanna-Leena Salonen (FIN) Finland 70 78 72   0.00 »»
Josefin Svenningsson (SWE) Sweden 75 74 71   »»
Kristie Newton (AUS) HunterValley GC, Bluetongue 70 77 73   »»
Elena Giraud (Am) (FRA) France 76 75 69   Amateur »»
Tullia Calzavara (ITA) Italy 73 73 74   0.00 »»
Antonella Cvitan (SWE) Kristianstad GC, Adria Airways 73 73 74   »»
Belinda Kerr (AUS) Australia 69 77 74   »»
Katy Jarochowicz (AUS) Australia 74 70 76   »»
70= 221 +5 Anna Temple (USA) USA 72 74 75   0.00 »»
Suzanne Dickens (ENG) England 71 74 76   »»
72 222 +6 Melanie Holmes-Smith (AUS) Australia 78 72 72   0.00 »»
73= 223 +7 Hazel Kavanagh (IRE) Ireland - Spawell D.R. 74 74 75   0.00 »»
Joanne Oliver (ENG) Golf Performance 75 74 74   »»
Wendy Berger (AUS) Australia 78 72 73   »»
Cecilie Lundgreen (NOR) Wallenius Wilhelmsen Logistics 74 78 71   »»
Caroline Grady (ENG) Devere Dunston Hall 76 79 68   »»
78= 224 +8 Melissa Reid (ENG) Spicer Haart 75 75 74   Amateur »»
Stephanie Doering (Am) (GER) Germany 73 74 77   Amateur »»
Frederique Dorbes (FRA) Air Mediterranee,SIREV,RAGT 71 76 77   0.00 »»
81= 226 +10 Tamara Hyett (AUS) Australia 71 77 78   0.00 »»
Lien Willems (BEL) Belgium 73 81 72   »»
83= 227 +11 Jenni Kuosa (FIN) Espoo Golf Club, Finland 74 78 75   0.00 »»
Joanne Morley (ENG) England 72 79 76   »»
85 228 +12 Libby Smith (USA) USA 72 79 77   0.00 »»
86 229 +13 Cortney Reno (USA) USA 73 82 74   0.00 »»
87 231 +15 Maria Beautell (ESP) Lumican, Explanar 77 75 79   0.00 »»
88 232 +16 Shelley McKevitt (ENG) Chart Hills Golf Club 74 76 82   0.00 »»
89 234 +18 Carmen Alonso (ESP) Golf Friends 76 81 77   0.00 »»
90 236 +20 Jo Pritchard (WAL) Wales 79 77 80   0.00 »»
91= RTD Audrey Decharne (Am) (FRA) France * * *   Amateur »»
Patricia Beliard (FRA) Air France 76 74 *   0.00 »»
93 DSQ Bree Turnbull (AUS) Australia 79 73 *   0.00 »»
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 189239