Ladies European Tour
2008 Tour Season
2008 Evian Masters
Evian Masters Golf Club
24th - 27th July 2008
 
Final Scoreboard
Pos. Score -Par+ Name Represents R1 R2 R3 R4 Card
1 273 -15 Helen Alfredsson (SWE) Sweden 72 63 71 67 »»
2= 273 -15 Na Yeon Choi (KOR) Korea 71 67 69 66 »»
Angela Park (BRA) Brazil 66 68 68 71 »»
4 275 -13 Jin Joo Hong (KOR) Korea 71 69 68 67 »»
5 276 -12 Lorena Ochoa (MEX) Mexico 65 73 70 68 »»
6= 277 -11 Hee Young Park (KOR) Korea 70 69 70 68 »»
Cristie Kerr (USA) USA 70 66 72 69 »»
Shi Hyun Ahn (KOR) Korea 69 69 69 70 »»
9= 278 -10 Paula Creamer (USA) USA 70 69 69 70 »»
Juli Inkster (USA) USA 67 69 69 73 »»
11= 279 -9 In Kyung Kim (KOR) Korea 68 68 75 68 »»
Sun Young Yoo (KOR) Korea 74 68 69 68 »»
Eun Hee Ji (KOR) Korea 71 71 67 70 »»
Candie Kung (TAI) Taiwan 66 70 67 76 »»
15= 280 -8 Ji-Yai Shin (KOR) Korea 72 73 68 67 »»
Meena Lee (KOR) KOREA 67 69 73 71 »»
17= 281 -7 Giulia Sergas (ITA) Italy 71 74 70 66 »»
Annika Sorenstam (SWE) Callaway 71 69 73 68 »»
Natalie Gulbis (USA) USA 69 71 72 69 »»
20= 282 -6 Christina Kim (USA) USA 72 70 73 67 »»
Young Kim (KOR) Korea 68 71 74 69 »»
Laura Diaz (USA) USA 67 73 71 71 »»
Suzann Pettersen (NOR) Norway 67 74 69 72 »»
24 283 -5 Becky Brewerton (WAL) Wales 72 72 71 68 »»
25= 284 -4 Karrie Webb (AUS) Australia 72 75 71 66 »»
Sun Ju Ahn (KOR) Korea 66 74 73 71 »»
Morgan Pressel (USA) USA 69 72 72 71 »»
Ya-Ni Tseng (TPE) Taiwan 70 70 70 74 »»
29= 285 -3 Hye Jung Choi (KOR) Korea 73 73 74 65 »»
Song-Hee Kim Unattached 69 72 74 70 »»
Diana D'Alessio (USA) USA 73 71 71 70 »»
Momoko Ueda (JPN) Japan 70 69 74 72 »»
Amy Yang (KOR) Korea 68 73 70 74 »»
34= 286 -2 In-Bee Park (KOR)   69 72 74 71 »»
Maria Hjorth (SWE) Sweden 73 69 72 72 »»
Jimin Kang (KOR) Korea 71 71 72 72 »»
Lindsey Wright (AUS) Australia 72 73 69 72 »»
38= 287 -1 Hee Won Han (KOR) Korea 72 74 76 65 »»
Katherine Hull (AUS) Australia 72 72 74 69 »»
Angela Stanford (USA) USA 67 72 78 70 »»
Sophie Gustafson (SWE) Sweden 73 70 74 70 »»
Linda Wessberg (SWE) Sweden 69 71 74 73 »»
Teresa Lu (TPE) Chinese Taipei 71 71 71 74 »»
44= 288 Par Seon Hwa Lee (SKO) South Korea 69 75 76 68 »»
Wendy Doolan (AUS) Australia 77 68 74 69 »»
Ji Young Oh (USA) USA 70 71 75 72 »»
Pat Hurst (USA) USA 74 73 70 71 »»
48= 289 +1 Jeong Jang (KOR) Korea 74 73 72 70 »»
Jane Park (USA) USA 74 74 71 70 »»
Trish Johnson (ENG) Desert Springs Resort & GC 70 75 71 73 »»
Se Ri Pak (KOR) Korea 70 76 70 73 »»
52= 290 +2 Brittany Lang (USA) USA 73 73 73 71 »»
Sarah Lee (KOR) Korea 71 73 74 72 »»
Ai Miyazato (JPN) Japan 74 72 70 74 »»
Carin Koch (SWE) Sweden 73 74 69 74 »»
Rebecca Hudson (ENG) England 72 72 71 75 »»
57= 291 +3 Karine Icher (FRA) Crans Sur Sierre Golf Club 74 70 72 75 »»
Mhairi McKay (SCO) Scotland 72 74 69 76 »»
59= 292 +4 Rachel Hetherington (AUS) Australia 75 71 75 71 »»
Julieta Granada (PAR) Paraguay 72 73 75 72 »»
Meaghan Francella (USA) Unattached 70 72 76 74 »»
62= 293 +5 Sherri Steinhauer (USA) USA 72 74 74 73 »»
Mi Hyun Kim (KOR) Korea 71 73 73 76 »»
64 294 +6 Sophie Giquel (FRA) Delwood, Societe Generale 71 76 77 70 »»
65 295 +7 Nicole Castrale (USA) USA 74 74 74 73 »»
66 296 +8 Minea Blomqvist (FIN) Finnair,Halti,KulloGC,Veikkaus 74 69 76 77 »»
67 297 +9 Emma Zackrisson (SWE) Sweden 72 75 78 72 »»
68 298 +10 Martina Eberl (GER) Wilson, HVB, Duca del Cosma 75 72 78 73 »»
69 299 +11 Catrin Nilsmark (SWE) Sweden 70 73 81 75 »»
70 301 +13 Laura Davies (ENG) England 71 77 73 80 »»
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 2009867