Ladies European Tour
2010 Tour Season
Ricoh Womens British Open
Royal Birkdale
29th July - 1st August 2010
 
Final Scoreboard
Pos. Score -Par+ Name Represents R1 R2 R3 R4 Card
1 277 -11 Yani Tseng (TPE) Taiwan 68 68 68 73 »»
2 278 -10 Katherine Hull (AUS) Australia 68 74 66 70 »»
3= 281 -7 Na Yeon Choi (KOR) Korea 74 70 69 68 »»
In Kyung Kim (KOR) Hana Bank, Ping, Acushnet 70 72 68 71 »»
5= 282 -6 Amy Yang (KOR) Korea 69 71 74 68 »»
Cristie Kerr (USA) USA 73 67 72 70 »»
Hee-Kyung Seo (KOR) Korea 73 69 70 70 »»
8 284 -4 Morgan Pressel (USA) USA 77 71 65 71 »»
9= 286 -2 In-Bee Park (KOR) Korea 72 71 77 66 »»
Ai Miyazato (JPN) Suntory 76 70 73 67 »»
Christina Kim (USA) USA 74 68 70 74 »»
Momoko Ueda (JPN) Japan 72 70 70 74 »»
Brittany Lincicome (USA) USA 69 71 71 75 »»
14= 287 -1 Maria Hernandez (ESP) Spain 73 70 73 71 »»
Jiyai Shin (KOR) Korea 71 71 72 73 »»
Suzann Pettersen (NOR) Norway 73 68 71 75 »»
17= 288 Par Gwladys Nocera (FRA) Lacoste, Ping 71 75 72 70 »»
Michelle Wie (USA) USA 70 76 71 71 »»
19= 289 +1 Song-Hee Kim (KOR) Korea 75 73 71 70 »»
Azahara Munoz Guijarro (ESP) Profacility 74 71 72 72 »»
21= 290 +2 Jeong Jang (KOR) Korea 74 73 74 69 »»
Paula Creamer (USA) USA 74 74 70 72 »»
Juli Inkster (USA) USA 71 70 76 73 »»
Lee-Anne Pace (SA) South Africa 74 72 71 73 »»
Becky Brewerton (WAL) Wales 73 73 71 73 »»
Chie Arimura (JPN) Japan 77 68 70 75 »»
27= 291 +3 Jimin Kang (KOR) Korea 74 73 74 70 »»
Caroline Hedwall (Am) (SWE) Sweden 74 75 72 70 »»
Mindy Kim (KOR) Korea 72 75 73 71 »»
Karine Icher (FRA) Lacoste 74 72 70 75 »»
31= 292 +4 Ji Young Oh (KOR) USA 79 69 75 69 »»
Melissa Reid (ENG) England 77 71 74 70 »»
Vicky Hurst (USA) USA 77 71 74 70 »»
Mi Hyun Kim (KOR) Korea 72 77 73 70 »»
Haeji Kang (KOR) Korea 75 74 72 71 »»
Sakura Yokomine (JPN) Japan 74 71 75 72 »»
Stacy Lewis (USA) USA 71 74 75 72 »»
Henrietta Zuel (ENG) Callaway, Calvin Klein Golf 74 73 73 72 »»
Katie Futcher (USA) USA 74 74 72 72 »»
Sun Young Yoo (KOR) Korea 69 72 78 73 »»
M. J. Hur (KOR) Korea 74 68 75 75 »»
Anne-Lise Caudal (FRA) Lacoste, France 69 73 75 75 »»
43= 293 +5 Amy Hung (TAI) Taiwan 75 74 71 73 »»
Ashleigh Simon (SA) South Africa 74 69 76 74 »»
Stacy Prammanasudh (USA) USA 71 74 74 74 »»
Karrie Webb (AUS) Australia 73 73 73 74 »»
Sophie Gustafson (SWE) Sweden 73 74 72 74 »»
Brittany Lang (USA) USA 71 72 75 75 »»
Meena Lee (KOR) KOREA 75 71 72 75 »»
50= 294 +6 Kristin Tamulis (USA) USA 75 74 76 69 »»
Moira Dunn (USA) USA 75 73 74 72 »»
Angela Stanford (USA) USA 76 73 71 74 »»
Sherri Steinhauer (USA) USA 76 70 73 75 »»
Irene Cho (KOR) Korea 73 71 73 77 »»
55= 295 +7 Florentyna Parker (ENG) www.florentynaparker.com 77 71 79 68 »»
Sarah-Jane Smith (AUS) Australia 76 69 78 72 »»
Wendy Ward (USA) USA 73 73 77 72 »»
Hee Young Park (KOR) Korea 72 72 78 73 »»
Janice Moodie (SCO) Scotland 72 76 74 73 »»
Carin Koch (SWE) Black Mountain 72 77 73 73 »»
Iben Tinning (DEN) Denmark 73 72 75 75 »»
62= 296 +8 Seon Hwa Lee (KOR) South Korea 75 74 74 73 »»
Jee Young Lee (KOR) Korea 72 75 73 76 »»
64= 297 +9 Anja Monke (GER) buch.de 75 74 76 72 »»
Sarah Lee (KOR) Korea 74 74 75 74 »»
Alena Sharp (CAN) Canada 77 71 74 75 »»
67= 298 +10 Eunjang Yi (KOR) Korea 73 76 76 73 »»
Stacy Lee Bregman (SA) South Africa 71 73 79 75 »»
69= 299 +11 Mariajo Uribe (COL) Colombia 73 74 79 73 »»
Anna Nordqvist (SWE) Sweden 72 77 77 73 »»
Meaghan Francella (USA) USA 74 74 76 75 »»
Laura Davies (ENG) England 72 74 76 77 »»
73= 300 +12 Giulia Sergas (ITA) Principe 76 73 76 75 »»
Shanshan Feng (CHN) ROC 75 73 76 76 »»
75 302 +14 Jennifer Rosales (PHI) Philippines 76 72 75 79 »»
Official tour scoring and statistics provided by the Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.
Build: 668154