// Tour Information Centre Data Feed - Ladies European Tour

ts_params = new Object;
   ts_params.build_count=2537866;
   ts_params.array_delimiter="|~";
   ts_params.todays_date="03/09/10";
   ts_params.season_code="2010";
   ts_params.season_name="2010 Tour Season";
   ts_params.last_updated_date="02/09/2010";
   ts_params.last_updated_time="12:44";
   ts_params.photo_base_url="http://www.ladieseuropeantour.info/profiles/photos/";
   ts_params.photo_suffix="_hs.gif";
   ts_params.cgi_base="http://www.ladieseuropeantour.info/tic/";
   ts_params.bg_url="";
   ts_params.tour_name="Ladies European Tour";
   ts_params.tour_logo="http://www.ladieseuropeantour.info/misc/letlogo.gif";
   ts_params.tour_website="http://www.ladieseuropeantour.com";
   ts_params.sponsor_name="";
   ts_params.sponsor_logo="";
   ts_params.sponsor_website="";
   ts_params.host_name="Tour Management Software from OCS Sport";
   ts_params.host_logo="http://www.ladieseuropeantour.info/misc/ocs.gif";
   ts_params.host_website="http://www.ocs-sport.com";
   ts_params.dpn_name="Tour Management Software from OCS Sport";
   ts_params.dpn_logo="http://www.ladieseuropeantour.info/misc/ocs.gif";
   ts_params.dpn_website="http://www.ocs-sport.com";
   ts_params.admin_email="mail@ladieseuropeantour.com";

ts_tournaments = new Array (
   "TM31|~New Zealand Women's Open|~Pegasus New Zealand Women's Open hosted by Christchurch|~Pegasus Golf Club, NZ|~25/02/10|~4|~4|~28/02/10|~-187|~YY  Y YYYYYYYYY              Y     YYYY|~*    |~|~010035|~Laura Davies (ENG)|~",
   "TM32|~ANZ Ladies Masters|~ANZ Ladies Masters|~Royal Pines Resort|~04/03/10|~4|~4|~07/03/10|~-180|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~100095|~Karrie Webb (AUS)|~",
   "TM33|~Women's Australian Open|~Women's Australian Open|~Commonwealth Golf Club|~11/03/10|~4|~4|~14/03/10|~-173|~YY  Y YYYYYYYYY              Y     YYYY|~*    |~|~120610|~Yani Tseng (TPE)|~",
   "TM34|~Lalla Meryem Cup|~Lalla Meryem Cup|~Royal Golf Anfa Mohammedia|~18/03/10|~3|~3|~20/03/10|~-167|~YY  Y YYYYYY                 Y      YYY|~*    |~|~120465|~Anja Monke (GER)|~",
   "TM35|~European Nations Cup|~Comunitat Valenciana European Nations Cup|~La Sella Golf Resort|~22/04/10|~4|~4|~25/04/10|~-131|~YY  Y YYYYYYYYY             Y          |~*    |~|~010572|~Sophie Gustafson (SWE) &amp; Anna Nordqvist (SWE)|~",
   "TM36|~Turkish Airlines Ladies Open|~Turkish Airlines Ladies Open|~National Golf Club, Antalya|~07/05/10|~3|~3|~09/05/10|~-117|~YY  Y YYYYYY                 Y      YYY|~*    |~|~120754|~Melissa Reid (ENG)|~",
   "TM37|~UniCredit Ladies German Open|~UniCredit Ladies German Open presented by Audi|~Golfpark Gut Hausern|~13/05/10|~4|~4|~16/05/10|~-110|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~010035|~Laura Davies (ENG)|~",
   "TM38|~Allianz Ladies Slovak Open|~Ladies Slovak Open|~Gray Bear Slovakia|~27/05/10|~4|~4|~30/05/10|~-96|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~120425|~Maria Hernandez (ESP)|~",
   "TM39|~ABN AMRO Ladies Open|~ABN AMRO Ladies Open|~Golfclub Broekpolder|~04/06/10|~3|~3|~06/06/10|~-89|~YY  Y YYYYYY                 Y     YYYY|~*    |~|~120422|~Florentyna Parker (ENG)|~",
   "TM40|~Deutsche Bank Swiss Open|~Deutsche Bank Ladies Swiss Open|~Golf Gerre Losone|~18/06/10|~3|~3|~20/06/10|~-75|~YY  Y YYYYYY                 Y     YYYY|~*    |~|~130065|~Lee-Anne Pace (SA)|~",
   "TM41|~Portugal Ladies Open|~Portugal Ladies Open|~Campo Real|~25/06/10|~3|~3|~27/06/10|~-68|~YY  Y YYYYYY                 Y      YYY|~*    |~|~010100|~Karen Lunn (AUS)|~",
   "TM42|~Tenerife Ladies Open|~Tenerife Ladies Open|~Buenavista golf Club|~01/07/10|~4|~4|~04/07/10|~-61|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~010090|~Trish Johnson (ENG)|~",
   "TM44|~Evian Masters|~Evian Masters presented by Societe Generale|~Evian Masters Golf Club|~22/07/10|~4|~4|~25/07/10|~-40|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~130148|~Jiyai Shin (KOR)|~",
   "TM45|~Ricoh Womens British Open|~Ricoh Womens British Open|~Royal Birkdale|~29/07/10|~4|~4|~01/08/10|~-33|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~120610|~Yani Tseng (TPE)|~",
   "TM46|~AIB Ladies Irish Open|~AIB Ladies Irish Open|~Killeen Castle|~06/08/10|~3|~3|~08/08/10|~-26|~YY  Y YYYYYY                 Y      YYY|~*    |~|~010572|~Sophie Gustafson (SWE)|~",
   "TM47|~S4C Wales Championship|~S4C Wales Ladies Championship of Europe|~Conwy Golf Club|~12/08/10|~4|~4|~15/08/10|~-19|~YY  Y YYYYYYYYY              Y      YYY|~*    |~|~130065|~Lee-Anne Pace (SA)|~",
   "TM48|~Ladies Scottish Open|~Ladies Scottish Open presented by Event Scotland|~Archerfield Links|~18/08/10|~3|~3|~20/08/10|~-14|~YY  Y YYYYYY                 Y      YYY|~*    |~|~120249|~Virginie Lagoutte-Clement (FRA)|~",
   "TM49|~Finnair Masters|~Finnair Masters|~Helsinki Golf Club|~27/08/10|~3|~3|~29/08/10|~-5|~YY  Y YYYYYY                 Y      YYY|~*    |~|~130065|~Lee-Anne Pace (SA)|~",
   "PA51|~UNIQA Ladies Open ProAm|~UNIQA Ladies Open ProAm|~Fohrenwald-Wiener Neustadt|~02/09/10|~1|~1|~02/09/10|~-1|~Y Y                                    |~  N  |~|~|~|~",
   "TM51|~UNIQA Ladies Golf Open|~UNIQA Ladies Golf Open presented by Raiffeisen|~Fohrenwald-Wiener Neustadt|~03/09/10|~3|~3|~05/09/10|~0|~YY    Y                                |~*    |~|~|~|~",
   "PM50|~Open de France Feminin ProAm|~Open de France Feminin ProAm|~Paris International Golf Club|~08/09/10|~1|~1|~08/09/10|~5|~Y                                      |~  N  |~|~|~|~",
   "TM50|~Open de France Feminin|~Open de France Feminin|~Paris International Golf Club|~09/09/10|~4|~4|~12/09/10|~6|~Y                                      |~*    |~|~|~|~",
   "PA58|~Open de Espana Femenino ProAm|~Open de Espana Femenino ProAm|~Flamingos Golf Club|~15/09/10|~1|~1|~15/09/10|~12|~Y                                      |~  N  |~|~|~|~",
   "TM58|~Open de Espana Femenino|~Open de Espana Femenino|~Flamingos Golf Club|~16/09/10|~4|~4|~19/09/10|~13|~Y                                      |~*    |~|~|~|~",
   "TM64|~Sanya Ladies Open|~Sanya Ladies Open|~Yalong Bay Golf Club|~22/10/10|~3|~3|~24/10/10|~49|~Y                                      |~*    |~|~|~|~",
   "TM55|~Suzhou Taihu Ladies Open|~Suzhou Taihu Ladies Open|~Suzhou Taihu International GC|~29/10/10|~3|~3|~31/10/10|~56|~Y                                      |~*    |~|~|~|~",
   "TM56|~Korean Ladies Masters|~Korean Ladies Masters|~Haveichi Golf Club|~04/11/10|~3|~3|~06/11/10|~62|~Y                                      |~*    |~|~|~|~",
   "TM65|~Hero Honda Indian Women's Open|~Hero Honda Women's Indian Open|~DLF Golf and Country Club|~11/11/10|~3|~3|~13/11/10|~69|~Y                                      |~*    |~|~|~|~",
   "TM57|~Omega Dubai Ladies Masters|~Omega Dubai Ladies Masters|~Emirates Golf Club|~08/12/10|~4|~4|~11/12/10|~96|~Y                                      |~*    |~|~|~|~",
   "***");
--ts_tournaments.length;
   ts_params.default_tournament="TM51";
   ts_params.default_tournament_status=1;

ts_tourn_info = new Array (
   "Tournament Entries|~E|~|~|~tmentry.cgi|~",
   "Round 1 Draw|~D|~1|~|~tmdraw.cgi|~",
   "Draw|~D|~1|~|~tmdraw.cgi|~",
   "Round 1 & 2 Combined Draw|~D|~A|~|~tmdraw.cgi|~",
   "Round 1 Scoreboard|~S|~1|~SR|~tmscores.cgi|~",
   "Scoreboard|~S|~1|~SR|~tmscores.cgi|~",
   "Round 2 Draw|~D|~2|~|~tmdraw.cgi|~",
   "Round 2 Scores Only|~S|~2|~SR|~tmscores.cgi|~",
   "Round 2 Scoreboard|~S|~2|~ES|~tmscores.cgi|~",
   "Round 3 Draw|~D|~3|~|~tmdraw.cgi|~",
   "Round 3 Scores Only|~S|~3|~SR|~tmscores.cgi|~",
   "Round 3 Scoreboard|~S|~3|~ES|~tmscores.cgi|~",
   "Round 4 Draw|~D|~4|~|~tmdraw.cgi|~",
   "Round 4 Scores Only|~S|~4|~SR|~tmscores.cgi|~",
   "Round 4 Scoreboard|~S|~4|~ES|~tmscores.cgi|~",
   "Round 5 Draw|~D|~5|~|~tmdraw.cgi|~",
   "Round 5 Scores Only|~S|~5|~SR|~tmscores.cgi|~",
   "Round 5 Scoreboard|~S|~5|~ES|~tmscores.cgi|~",
   "Round 6 Draw|~D|~6|~|~tmdraw.cgi|~",
   "Round 6 Scores Only|~S|~6|~SR|~tmscores.cgi|~",
   "Round 6 Scoreboard|~S|~6|~ES|~tmscores.cgi|~",
   "Round 7 Draw|~D|~7|~|~tmdraw.cgi|~",
   "Round 7 Scores Only|~S|~7|~SR|~tmscores.cgi|~",
   "Round 7 Scoreboard|~S|~7|~ES|~tmscores.cgi|~",
   "Round 8 Draw|~D|~8|~|~tmdraw.cgi|~",
   "Round 8 Scores Only|~S|~8|~SR|~tmscores.cgi|~",
   "Round 8 Scoreboard|~S|~8|~ES|~tmscores.cgi|~",
   "Live Scoring Monitor|~L|~|~|~tmlsmon.cgi|~",
   "Final Result (Team)|~R|~TF|~|~tmresult.cgi|~",
   "Final Result|~R|~PF|~|~tmresult.cgi|~",
   "Final Result (Gross)|~R|~GF|~|~tmresult.cgi|~",
   "Final Result (Net)|~R|~GF|~|~tmresult.cgi|~",
   "Final Result (Points)|~R|~GF|~|~tmresult.cgi|~",
   "Final Result|~r|~??|~|~tmresult.cgi|~",
   "Tournament Summary (Pro-Am Team)|~U|~T|~|~tmtsum.cgi|~",
   "Tournament Summary|~U|~P|~|~tmtsum.cgi|~",
   "Scoring Statistics|~T|~|~|~tmstats.cgi|~",
   "Course Statistics|~W|~|~|~tmcrsts.cgi|~",
   "Statistics Tables & Orders of Merit|~O|~|~|~tmoomt.cgi|~",
   "***");
--ts_tourn_info.length;

function ts_make_tourn_obj(tno)
{
   var te = ts_tournaments[tno].split('|~');
   var t = new Object;
   t.tcode     = te[0];
   t.shortname = te[1];
   t.fullname  = te[2];
   t.course    = te[3];
   t.date      = te[4];
   t.rounds    = te[5];
   t.days      = te[6];
   t.end_date  = te[7];
   t.from_today= te[8];
   t.reports   = te[9];
   t.sbtypes   = te[10];
   t.subevents=  te[11];
   t.winref    = te[12];
   t.winname   = te[13];
   return(t);
}

function ts_make_tinfo_obj(ino)
{
   var ie = ts_tourn_info[ino].split('|~');
   var i = new Object;
   i.desc      = ie[0];
   i.cgitype   = ie[1];
   i.param1    = ie[2];
   i.param2    = ie[3];
   i.cgi       = ie[4];
   return(i);
}

function ts_load_tournaments_list(lbox_id, obox_id, gob_id)
{
   ts_params.tourn_lbox = ((typeof lbox_id == 'object') ? lbox_id : document.getElementById(lbox_id));
   ts_params.tourn_obox = ((typeof obox_id == 'object') ? obox_id : document.getElementById(obox_id));
   ts_params.tourn_gob  = ((typeof gob_id  == 'object') ? gob_id  : document.getElementById(gob_id));
   var lbox = ts_params.tourn_lbox;
   lbox.options.length = 0;
   lbox.options[lbox.options.length] = new Option ('Please select a tournament ....', '');
   for (var i=0; i<ts_tournaments.length; i++)
   {
       var t = ts_make_tourn_obj(i);
       var tes = (t.tcode == ts_params.default_tournament);
       lbox.options[lbox.options.length] = new Option (t.shortname, i, tes, tes);
   }
   lbox.onchange = new Function('ts_load_options_list(this.value);');
   ts_params.tourn_gob.onclick = new Function('ts_open_report();');
   ts_load_options_list(lbox.value);
}

function ts_tourn_option(t, ono, ostno)
{
   var obox = ts_params.tourn_obox;
   var optno = obox.options.length;
   ts_toptions[optno] = new Object;
   var ti = ts_make_tinfo_obj(ono);
   if (ti.cgitype == 'S')
   {
       if (ostno == 1) ti.desc += ' (Pro)';
       if (ostno == 2) ti.desc += ' (Team)';
       if (ostno == 3) ti.desc += ' (Gross)';
       if (ostno == 4) ti.desc += ' (Net)';
   }
   if (ostno == 9)  ti.desc += ' (' + ts_se_name.toLowerCase() + ')';
   ti.cgi += '?tourn=' + t.tcode + '~';
   if (ti.cgitype == 'D')
       ti.cgi += 'round=' + ti.param1 + '~';
   if (ti.cgitype == 'R')
       ti.cgi += 'result=' + ti.param1 + '~';
   if (ti.cgitype == 'r')
       ti.cgi += 'result=' + ts_se_code + '~';
   if (ti.cgitype == 'U')
       ti.cgi += 'type=' + ti.param1 + '~';
   if (ti.cgitype == 'S')
   {
       var params  = 'P' + ((ostno < 9) ? t.sbtypes.charAt(ostno) : '*') + ti.param1 + ti.param2 + 'C';
       ti.cgi += 'params=' + params + '~';
       if (ostno == 9)
           ti.cgi += 'result=' + ts_se_code + '~';
   }
   obox.options[optno] = new Option (ti.desc, ono);
   ti.cgi += 'season=' + ts_params.season_code + '~'
   ts_toptions[optno].cgi = ti.cgi;
   var okfordef=true;
   if (ts_toptions.defset)   okfordef=false;
   if (ti.cgitype == 'T')  okfordef=false;
   if (ti.cgitype == 'W')  okfordef=false;
   if (ti.cgitype == 'O')  okfordef=false;
   if (ti.cgitype == 'U')  okfordef=false;
   if (ostno ==  9)        okfordef=false;
   if (ti.cgitype == 'L')  ts_toptions.defset=true;
   if (okfordef)           ts_toptions.defopt=optno;
}

function ts_load_options_list(tno)
{
   ts_toptions = new Object;
   ts_toptions.defopt = 0;
   ts_toptions.defset = false;
   var obox = ts_params.tourn_obox;
   ts_params.tourn_obox = obox;
   obox.options.length = 0;
   if (tno == '')
       return(-1);
   var t = ts_make_tourn_obj(tno);
   for (var i=0; i<ts_tourn_info.length; i++)
       if (t.reports.charAt(i) == 'Y')
       {
           var ti = ts_make_tinfo_obj(i);
           if (ti.cgitype == 'S')
           {
               for (var st=0; st<5; st++)
                   if (t.sbtypes.charAt(st) != ' ')
                       ts_tourn_option(t, i, st);
               var se = t.subevents.split('^^');
               for (var st=0; st<se.length; st++)
               {
                   var see = se[st].split('==');
                   if (see[0] != '')
                   {
                       ts_se_code = see[0];
                       ts_se_name = see[1];
                       ts_tourn_option(t, i, 9);
                   }
               }
           }
           else
           if (ti.cgitype == 'r')
           {
               var se = t.subevents.split('^^');
               for (var st=0; st<se.length; st++)
               {
                   var see = se[st].split('==');
                   if ((see[0] != '') && (see[2] == 'Y'))
                   {
                       ts_se_code = see[0];
                       ts_se_name = see[1];
                       ts_tourn_option(t, i, 9);
                   }
               }
           }
           else
               ts_tourn_option(t, i, 0);
       }
   obox.selectedIndex = ts_toptions.defopt;
}

function ts_open_report()
{
   var ti = ts_params.tourn_lbox.selectedIndex;
   var t  = ts_params.tourn_lbox.value;
   if ((ti == -1) || (t == ''))
   {   alert ('No tournament selected'); return(0); }
   var o = ts_params.tourn_obox.selectedIndex;
   if (o == -1)
   {   alert ('No report selected'); return(0); }
   var cgiurl = ts_params.cgi_base + ts_toptions[o].cgi;
   if ((typeof ts_subwindow != 'object') || (ts_subwindow.closed))
       ts_subwindow = window.open('', '', 'toolbar=yes,location=no,directories=no,status=yes,menubar=no,scrollbars=yes,resizable=yes,width=640,height=400,', false);
   else
       ts_subwindow.focus();
   ts_subwindow.location.href = cgiurl;
}

<!-- End of Data Feed -->
